Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
#00 0.0250” Dia, 118 Degree, 2 Flute, Countersink - 57015
SERIES: 301
General Application Drill and Countersink Combo
#00 0.0250” Dia, 118 Degree, 2 Flute, 1/8" Body Dia, Ti-NAMITE-A (AlTiN) Coated, Series 301, General Application Drill and Countersink Combo - 57015
SKU / EDP | 57015 |
---|---|
Category | Solid Round Tools > Holemaking > General Application Countersinks |
Min Order Qty | 1 |
Series | 301 |
Series Description | General Application Drill and Countersink Combo |
High Performance | No |
Unit (inch/mm) | inch |
Number of Flutes | 2 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Size | #00 |
Cutting Diameter (DC) (Decimal Inch) | 0.0250 |
Cutting Diameter (DC) (mm) | 0.64 |
Cutting Diameter (DC) (Wire) | #00 |
Body Diameter (DCON) (Decimal Inch) | 0.1250 |
Body Diameter (DCON) (Fractional Inch) | 1/8 |
Body Diameter (DCON) (mm) | 3.18 |
Flute Length (LCF) (Decimal Inch) | 0.3120 |
Flute Length (LCF) (mm) | 7.92 |
Overall Length (OAL) (Decimal Inch) | 1.5000 |
---|---|
Overall Length (OAL) (Fractional Inch) | 1-1/2 |
Overall Length (OAL) (mm) | 38.10 |
Shank Length (LS) (Decimal Inch) | 0.8760 |
Shank Length (LS) (mm) | 22.25 |
Point Angle (Degree) | 118 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | External Coolant |
Coating Description | AlTiN (Ti-NAMITE-A) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
Chamfer Angle (a) (Degree) | 30 |
Primary Chamfer Angle (a) (Degree) | 30 |
Number of Margins | 2 |
Alternative Products SKU / EDP to 57015
#00 0.0250” Dia, 118 Degree, 2 Flute, Countersink - 57005
SGS #00 0.0250” Dia, 118 Degree, 2 Flute, 1/8" Body Dia, Uncoated, Series 301, General Application Drill and Countersink Combo - 57005
#00 0.0250” Dia, 118 Degree, 2 Flute, Countersink - 57005
SGS #00 0.0250” Dia, 118 Degree, 2 Flute, 1/8" Body Dia, Uncoated, Series 301, General Application Drill and Countersink Combo - 57005
Product enquiry form
FUTURE CRM FORM HERE