Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
5/8" Dia, 0.1080" Tip, 60 Degree, 3 Flute, Countersink - 74040
SERIES: 603
General Application Countersink
5/8" Dia, 0.1080" Tip, 60 Degree, 3 Flute, 3/8" Shank Dia, Uncoated, Series 603, General Application Countersink - 74040
SKU / EDP | 74040 |
---|---|
Category | Solid Round Tools > Holemaking > General Application Countersinks |
Min Order Qty | 1 |
Series | 603 |
Series Description | General Application Countersink |
High Performance | No |
Unit (inch/mm) | inch |
Number of Flutes | 3 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Size | 5/8" |
Tip Diameter (DC1) (Decimal Inch) | 0.1080 |
Tip Diameter (DC1) (mm) | 2.74 |
Cutting Diameter (DC2) (Decimal Inch) | 0.6250 |
Cutting Diameter (DC2) (Fractional Inch) | 5/8 |
Cutting Diameter (DC2) (mm) | 15.88 |
Shank Diameter (DCON) (Decimal Inch) | 0.3750 |
Shank Diameter (DCON) (Fractional Inch) | 3/8 |
Shank Diameter (DCON) (mm) | 9.53 |
Flute Length (LCF) (Decimal Inch) | 0.3440 |
Flute Length (LCF) (mm) | 8.74 |
Overall Length (OAL) (Decimal Inch) | 3.0000 |
Overall Length (OAL) (Fractional Inch) | 3 |
---|---|
Overall Length (OAL) (mm) | 76.20 |
Shank Length (LS) (Decimal Inch) | 1.7500 |
Shank Length (LS) (Fractional Inch) | 1-3/4 |
Shank Length (LS) (mm) | 44.45 |
Point Angle (Degree) | 60 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00300 / -.00000 |
Cutting Diameter (DC) Tolerance (mm) | +.0762 / -.0000 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | External Coolant |
Coating Description | Bright/Uncoated |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Neutral |
Helix Angle | Right Spiral |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
Centerline (α) Angle (Degree) | 30.0 |
Number of Margins | 1 |
Product enquiry form
FUTURE CRM FORM HERE