Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
1/8" Dia, 4 Flute, Straight Flute Accu-Reamer - 70008
SERIES: 200
Straight Flute Accu-Reamer
1/8" Dia, 2-1/4" OAL, 1-1/4" Max Ream Length, 1/8" Shank Dia, 4 Flute, Uncoated, Series 200, Straight Flute Accu-Reamer - 70008
SKU / EDP | 70008 |
---|---|
Category | Solid Round Tools > Holemaking > General Application Reamers |
Min Order Qty | 1 |
Series | 200 |
Series Description | Straight Flute Accu-Reamer |
High Performance | No |
Unit (inch/mm) | inch |
Number of Flutes | 4 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Size | 1/8" |
Cutting Diameter (DC) (Decimal Inch) | 0.1250 |
Cutting Diameter (DC) (Fractional Inch) | 1/8 |
Cutting Diameter (DC) (mm) | 3.18 |
Shank Diameter (DCON) (Decimal Inch) | 0.1250 |
Shank Diameter (DCON) (Fractional Inch) | 1/8 |
Shank Diameter (DCON) (mm) | 3.18 |
Overall Length (OAL) (Decimal Inch) | 2.2500 |
Overall Length (OAL) (Fractional Inch) | 2-1/4 |
Overall Length (OAL) (mm) | 57.15 |
Maximum Ream Length (LCF) (Decimal Inch) | 1.2500 |
Maximum Ream Length (LCF) (Fractional Inch) | 1-1/4 |
---|---|
Maximum Ream Length (LCF) (mm) | 31.75 |
Shank Length (LS) (Decimal Inch) | 1.0000 |
Shank Length (LS) (Fractional Inch) | 1 |
Shank Length (LS) (mm) | 25.40 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00020 / -.00000 |
Cutting Diameter (DC) Tolerance (mm) | +.0051 / -.0000 |
Shank Diameter (DCON) Tolerance (Decimal Inch) | +0.0002 / -0.0000 |
Shank Diameter (DCON) Tolerance (mm) | +0.0051 / -0.0000 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | External Coolant |
Coating Description | Bright/Uncoated |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
Chamfer Angle (a) (Degree) | 45 |
Number of Margins | 1 |
Product enquiry form
FUTURE CRM FORM HERE