Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
10.40mm Dia, 136 Degree Point, Solid Carbide Drill - 69297
SERIES: 143
Hi-PerCarb 143M-S
10.40mm Dia, 136 Degree Point, 12.00mm Shank Dia, 118.00mm OAL, 2 Flute, 5xD, Coolant-Through, Ti-NAMITE-A (AlTiN) Coated, Series 143, Hi-PerCarb 143M-S, Solid Carbide Drill - 69297
Feature & Benefits
- Coolant through design improves coolant flow to extend tool life and aid in chip evacuation
- Eccentric 2-margin design reduces frictional heat and minimizes material adhesion to the margins without weakening the drill
- Computer controlled edge honing protects against chip damage
- High-performance point design stabilizes on contact for exceptional hole size and cylindricity allowing for low thrust force and extended tool life
- SGS Ti-NAMITE®-A coating provides exceptional wear and erosion resistance when drilling heat resisting alloys like Inconel, Stainless Steel, and Titanium Alloys
- Recommended for materials ≤ 50HRc (475 Bhn)
SKU / EDP | 69297 |
---|---|
Category | Solid Round Tools > Holemaking > High Performance Drills |
Min Order Qty | 1 |
Series | 143 |
Series Description | Hi-PerCarb 143M-S |
High Performance | Yes |
Unit (inch/mm) | mm |
Number of Flutes | 2 |
Primary Workpiece Material | (M) Stainless Steel|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (P) Steel|(K) Cast Iron |
Reach (xD) | 5xD |
Size | 10.40mm |
Cutting Diameter (DC) (Decimal Inch) | 0.4094 |
Cutting Diameter (DC) (mm) | 10.40 |
Shank Diameter (DCON) (Decimal Inch) | 0.4724 |
Shank Diameter (DCON) (mm) | 12.00 |
Usable Length (LU) (Decimal Inch) | 2.2047 |
Usable Length (LU) (mm) | 56.00 |
Flute Length (LCF) (Decimal Inch) | 2.7953 |
Flute Length (LCF) (mm) | 71.00 |
Overall Length (OAL) (Decimal Inch) | 4.6457 |
Overall Length (OAL) (mm) | 118.00 |
---|---|
Shank Length (LS) (Decimal Inch) | 1.7717 |
Shank Length (LS) (mm) | 45.00 |
Point Angle (Degree) | 136 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00028 / +.00098 |
Cutting Diameter (DC) Tolerance (mm) | +.0071 / +.0251 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | Internal Coolant |
Coating Description | AlTiN (Ti-NAMITE-A) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 30 |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
DIN Standard | DIN 6537 |
Number of Margins | 2 |
Self Centering | Yes |
Product enquiry form
FUTURE CRM FORM HERE