Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
8.30mm Dia, 180 Degree Point, Solid Carbide Drill - 67871
SERIES: 146U
Hi-PerCarb 146U Flat Bottom
8.30mm Dia, 180 Degree Point, 10.00mm Shank Dia, 115.00mm OAL, 2 Flute, 5xD, Coolant-Through, Ti-NAMITE-X (TX) Coated, Series 146U, Hi-PerCarb 146U Flat Bottom, Solid Carbide Drill - 67871
Feature & Benefits
- 4-margin design improves accuracy and surface finish along with increased strength for aggressive drilling
- Specialized self-centering notched point eliminates the need for spot drilling decreasing thrust and deflection
- Engineered edge protection improves edge strength and reduces edge fatigue allowing for increased feed rates
- Recommended for materials ≤ 56 HRc (≤ 577 Bhn)
SKU / EDP | 67871 |
---|---|
Category | Solid Round Tools > Holemaking > High Performance Drills |
Min Order Qty | 1 |
Series | 146U |
Series Description | Hi-PerCarb 146U Flat Bottom |
High Performance | Yes |
Unit (inch/mm) | mm |
Number of Flutes | 2 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy|(H) Hardened Materials |
Secondary Workpiece Material | (N) Non-Ferrous Materials|Plastics & Composites |
Reach (xD) | 5xD |
Size | 8.30mm |
Cutting Diameter (DC) (Decimal Inch) | 0.3268 |
Cutting Diameter (DC) (mm) | 8.30 |
Shank Diameter (DCON) (Decimal Inch) | 0.3937 |
Shank Diameter (DCON) (mm) | 10.00 |
Usable Length (LU) (Decimal Inch) | 1.6734 |
Usable Length (LU) (mm) | 42.50 |
Flute Length (LCF) (Decimal Inch) | 2.1260 |
Flute Length (LCF) (mm) | 54.00 |
Overall Length (OAL) (Decimal Inch) | 4.5276 |
---|---|
Overall Length (OAL) (mm) | 115.00 |
Shank Length (LS) (Decimal Inch) | 2.0079 |
Shank Length (LS) (mm) | 51.00 |
Point Angle (Degree) | 180 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00024 / +.00083 |
Cutting Diameter (DC) Tolerance (mm) | +.0060 / +.0210 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | Internal Coolant |
Coating Description | TX (Ti-NAMITE-X) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 15 |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
Number of Margins | 4 |
Self Centering | Yes |
Product enquiry form
FUTURE CRM FORM HERE