Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
3.20mm Dia, 137 Degree Point, Solid Carbide Drill - 66505
SERIES: 142P
3.20mm Dia, 137 Degree Point, 6.00mm Shank Dia, 66.00mm OAL, 2 Flute, 5xD, Coolant-Through, Ti-NAMITE-X (TX) Coated, Series 142P, Hi-PerCarb 142P, Solid Carbide Drill - 66505
Feature & Benefits
- High-performance point design stabilizes on entry for exceptional hole size and cylindricity while also allowing for low thrust force and extended tool life
- Internal coolant hole improves coolant flow to extend tool life and aid in chip evacuation
- 4-margin design improves hole straightness and roundness while providing improved stability for difficult applications like cross holes and when exiting on angle
- Proprietary Ti-NAMITE®-X coating and industry leading carbide substrate provides exceptional wear resistance and toughness for demanding applications
- Recommended for materials ≤ 50HRc (475 Bhn)
| SKU / EDP | 66505 |
|---|---|
| Category | Solid Round Tools > Holemaking > High Performance Drills |
| Min Order Qty | 1 |
| Series | 142P |
| High Performance | Yes |
| Unit (inch/mm) | mm |
| Number of Flutes | 2 |
| Primary Workpiece Material | (P) Steel|(N) Non-Ferrous Materials|(H) Hardened Materials |
| Secondary Workpiece Material | (M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
| Reach (xD) | 5xD |
| Size | 3.20mm |
| Cutting Diameter (DC) (Decimal Inch) | 0.1260 |
| Cutting Diameter (DC) (mm) | 3.20 |
| Shank Diameter (DCON) (Decimal Inch) | 0.2362 |
| Shank Diameter (DCON) (mm) | 6.00 |
| Usable Length (LU) (Decimal Inch) | 0.9055 |
| Usable Length (LU) (mm) | 23.00 |
| Flute Length (LCF) (Decimal Inch) | 1.1024 |
| Flute Length (LCF) (mm) | 28.00 |
| Overall Length (OAL) (Decimal Inch) | 2.5984 |
| Overall Length (OAL) (mm) | 66.00 |
|---|---|
| Shank Length (LS) (Decimal Inch) | 1.4173 |
| Shank Length (LS) (mm) | 36.00 |
| Point Angle (Degree) | 137 |
| Point Length (PL) (Decimal Inch) | 0.0261 |
| Point Length (PL) (mm) | 0.66 |
| Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00016 / +.00063 |
| Cutting Diameter (DC) Tolerance (mm) | +.0041 / +.0160 |
| Shank Diameter (DCON) Tolerance (ISO) | h6 |
| Shank Type | Straight |
| Coolant Option | Internal Coolant |
| Coating Description | TX (Ti-NAMITE-X) |
| Additional Geometry | Right Hand Cut Direction (RHC) |
| Helix Angle | Right Spiral |
| Helix Angle (Degree) | 30 |
| Center Cutting | No |
| DIN Standard | DIN 6537 |
| Number of Margins | 4 |
| Self Centering | Yes |
Alternative Products SKU / EDP to 66505
Product enquiry form
FUTURE CRM FORM HERE










