Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
41/64" Dia, 180 Degree Point, Solid Carbide Drill - 58854
SERIES: 146U
Hi-PerCarb 146U Flat Bottom
41/64" Dia, 180 Degree Point, 0.7087" Shank Dia, 5.1181" OAL, 2 Flute, 3xD, Coolant-Through, Ti-NAMITE-X (TX) Coated, Series 146U, Hi-PerCarb 146U Flat Bottom, Solid Carbide Drill - 58854
Feature & Benefits
- 4-margin design improves accuracy and surface finish along with increased strength for aggressive drilling
- Specialized self-centering notched point eliminates the need for spot drilling decreasing thrust and deflection
- Engineered edge protection improves edge strength and reduces edge fatigue allowing for increased feed rates
- Recommended for materials ≤ 56 HRc (≤ 577 Bhn)
SKU / EDP | 58854 |
---|---|
Category | Solid Round Tools > Holemaking > High Performance Drills |
Min Order Qty | 1 |
Series | 146U |
Series Description | Hi-PerCarb 146U Flat Bottom |
High Performance | Yes |
Unit (inch/mm) | inch |
Number of Flutes | 2 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy|(H) Hardened Materials |
Secondary Workpiece Material | (N) Non-Ferrous Materials|Plastics & Composites |
Reach (xD) | 3xD |
Size | 41/64" |
Cutting Diameter (DC) (Decimal Inch) | 0.6406 |
Cutting Diameter (DC) (Fractional Inch) | 41/64 |
Cutting Diameter (DC) (mm) | 16.27 |
Shank Diameter (DCON) (Decimal Inch) | 0.7087 |
Shank Diameter (DCON) (mm) | 18.00 |
Usable Length (LU) (Decimal Inch) | 1.9612 |
Usable Length (LU) (mm) | 49.81 |
Flute Length (LCF) (Decimal Inch) | 2.8740 |
Flute Length (LCF) (mm) | 73.00 |
Overall Length (OAL) (Decimal Inch) | 5.1181 |
---|---|
Overall Length (OAL) (mm) | 130.00 |
Shank Length (LS) (Decimal Inch) | 1.7323 |
Shank Length (LS) (mm) | 44.00 |
Point Angle (Degree) | 180 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00028 / +.00098 |
Cutting Diameter (DC) Tolerance (mm) | +.0070 / +.0250 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | Internal Coolant |
Coating Description | TX (Ti-NAMITE-X) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 15 |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
Number of Margins | 4 |
Self Centering | Yes |
Product enquiry form
FUTURE CRM FORM HERE