Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
5/64" Dia, 180 Degree Point, Solid Carbide Drill - 58481
SERIES: 136U
Hi-PerCarb 136U Flat Bottom
5/64" Dia, 180 Degree Point, 0.2362" Shank Dia, 1.7717" OAL, 2 Flute, 2xD, Ti-NAMITE-X (TX) Coated, Series 136U, Hi-PerCarb 136U Flat Bottom, Solid Carbide Drill - 58481
Feature & Benefits
- 4-margin design improves accuracy and surface finish along with increased strength for aggressive drilling
- Specialized self-centering notched point eliminates the need for spot drilling decreasing thrust and deflection
- Engineered edge protection improves edge strength and reduces edge fatigue allowing for increased feed rates
- Recommended for materials ≤ 56 HRc (≤ 577 Bhn)
SKU / EDP | 58481 |
---|---|
Category | Solid Round Tools > Holemaking > High Performance Drills |
Min Order Qty | 1 |
Series | 136U |
Series Description | Hi-PerCarb 136U Flat Bottom |
High Performance | Yes |
Unit (inch/mm) | inch |
Number of Flutes | 2 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy|(H) Hardened Materials |
Secondary Workpiece Material | (N) Non-Ferrous Materials|Plastics & Composites |
Reach (xD) | 2xD |
Size | 5/64" |
Cutting Diameter (DC) (Decimal Inch) | 0.0781 |
Cutting Diameter (DC) (Fractional Inch) | 5/64 |
Cutting Diameter (DC) (mm) | 1.98 |
Shank Diameter (DCON) (Decimal Inch) | 0.2362 |
Shank Diameter (DCON) (mm) | 6.00 |
Usable Length (LU) (Decimal Inch) | 0.1956 |
Usable Length (LU) (mm) | 4.97 |
Flute Length (LCF) (Decimal Inch) | 0.2756 |
Flute Length (LCF) (mm) | 7.00 |
Overall Length (OAL) (Decimal Inch) | 1.7717 |
---|---|
Overall Length (OAL) (mm) | 45.00 |
Shank Length (LS) (Decimal Inch) | 1.2992 |
Shank Length (LS) (mm) | 33.00 |
Point Angle (Degree) | 180 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +.00008 / +.00047 |
Cutting Diameter (DC) Tolerance (mm) | +.0020 / +.0120 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | External Coolant |
Coating Description | TX (Ti-NAMITE-X) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 15 |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
Number of Margins | 4 |
Self Centering | Yes |
Product enquiry form
FUTURE CRM FORM HERE