Product Browser
If you know the SKU/EDP of the product you are looking for, please use the search below otherwise use our Digital Product Finder to find a product that suits your needs.
16.00mm Dia, 9 Flute, Corner Radius End Mill - 46645
SERIES: 66MC
Multi-Carb
16.00mm Dia, 32.00mm LOC, 16.00mm Shank Dia, 3.00mm Radius, 9 Flute, 35 Degree Helix, Ti-NAMITE-X (TX) Coated, Series 66MC, Multi-Carb, Corner Radius End Mill - 46645
Feature & Benefits
- High Flute Count
- Odd Flute Count For Harmonic Reduction
- Heavy Core
SKU / EDP | 46645 |
---|---|
Category | Solid Round Tools > Milling > High Performance End Mills |
Min Order Qty | 1 |
Series | 66MC |
Series Description | Multi-Carb |
High Performance | Yes |
End Configuration | Corner Radius |
Tool Length | Stub |
Unit (inch/mm) | mm |
Number of Flutes | 9 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Cutting Diameter (DC) (Decimal Inch) | 0.6299 |
Cutting Diameter (DC) (mm) | 16.00 |
Shank Diameter (DCON) (Decimal Inch) | 0.6299 |
Shank Diameter (DCON) (mm) | 16.00 |
Length of Cut (APMX) (Decimal Inch) | 1.2598 |
Length of Cut (APMX) (mm) | 32.00 |
Overall Length (LF) (Decimal Inch) | 3.6220 |
Overall Length (LF) (mm) | 92.00 |
Corner Radius (RE) (Decimal Inch) | 0.1181 |
Corner Radius (RE) (mm) | 3.00 |
---|---|
Shank Length (LS) (Decimal Inch) | 2.3621 |
Shank Length (LS) (mm) | 60.00 |
Non-Cutting Center Diameter (NCD) (Decimal Inch) | 0.1150 |
Non-Cutting Center Diameter (NCD) (mm) | 2.92 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Corner Radius (RE) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
Corner Radius (RE) Tolerance (mm) | +0.000/-0.050 |
Shank Type | Straight |
Weldon Flat | No |
Coolant Option | External Coolant |
Coating Description | TX (Ti-NAMITE-X) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 35 |
Variable Helix | No |
Center Cutting | No |
Chip Breaker | No |
Product enquiry form
FUTURE CRM FORM HERE